Sign in or 

| Name | Weeks Tracked | Week 1 | 2 | 3 | 4 | 5 | % BluRay | Total Sales | ||||||
| 24 S7 | 3 | 274,496 44,685 319,181 | 99,195 16,148 434,524 | 53,330 8,682 496,536 | 27K? 3.8K? 527.3K? | 15K? 2.1K? 544.4K? | 14% | 469K DVD 75.4K BluRay 544.4K Total | ||||||
| True Blood | 18 | 509,317 | 178,716 | 99,169 | 98000 | 67,482 | 15%? | 1,580,074DVD 279K BluRay 1.86mil Total | ||||||
| Friday Night Lights S3 | 2 | 79,182 | 40,832 120,014 | 20K? 140K? | 10K? 150K? | 5K? 155K? | 0 | 155K Total | ||||||
| Weeds S4 | 7 | 178,236 36,506 214,742 | 69,216 14,177 298135 | 37,383 7,657 343,175 | 28,859 5,910 377,944 | 19,096 3,911 400,951 | 17% | 414,292 85K BluRay 499K Total | ||||||
| Prison Break S4 | 2 | 91,232 | 39,405 130,637 | 15-24k? 145-154K? | 6-14k? 150-168K? | 3-8k? 155-176K? | 0 | 155-176k? | ||||||
| Family Guy Volume 7 | 10 | 171,996 | 104,552 276,548 | 48,912 325,460 | 40,741 366,201 | 40,279 406,480 | 0 | 539,821 | ||||||
| Burn Notice S2 | 1 | 57,391 4,591 61,982 | 20K? 1.5? 83,500? | 13K? 1K? 97.5K? | 9K? 0.75K? 107.3K? | 5K? 0.5K? 113K? | 8% | 104.4kDVD 8.3K BluRay 112.75Ktot. | ||||||
| Entourage 5th Season | 3 | 167,024 | 71,045 238,069 | 37,164 275,233 | 20K? 295K? | 10K? 305K? | 0 | 305K Total | ||||||
| 3 |
|
|
| 20K? 200.5K? | 10K? 210K? | 0 | 210K total | ||||||
| Mad Men S2 | 11 |
| 20K? 4.4K? 140K? | 20k for | 3 weeks |
232.2K? | 22% |
| ||||||
| 3 |
|
|
| 16K? 1.3K? 305K? | 10K? 0.8K? 316K? | 8% |
| ||||||
| Dollhouse Season 1 | 1 |
| 18-20K? 4-5K? 101.3K? | 10k? 2K? 113K? | 6k? 1.5K? 120.5K? | 3k? 0.75K? 124.3K? | 20% |
| ||||||
| Grey's Anatomy S5 | 4 | 259,089 | 89,981 349,070 | 78,247 427,317 | 49,233K 476,550 | 20K? 496.5 | 0 | 497K Total | ||||||
| It's Always Sunny in Philadelphia S4 | 5 | 201,406 | 67,804 269,210 | 43,932 313,142 | 35,522 348,664 | 62,985 411,649 | 0 | 412K Total | ||||||
| The Big Bang Theory S2 | 2 | 156,084 | 62,005 218,089 | 30K? 248K | 15K? 263K | 10K? 273K | 0 | 273K Total | ||||||
| 30 Rock S3 | 2 | 89,789 | 64,718 154,507 | 40K? 194,507 | 20K? 214.5K? | 10K? 225.5K | 0 | 225.5K Total | ||||||
| Fringe S1 | 3 | 111,359 27,840 139,199 | 52,351 13,088 204,638 | 39,796 9,949 254,383 | 20K? 5K? 279,383 | 10K? 2.5K? 291,883 | 20% | 233.5K DVD 58.4K BluRay 291.9K Total | ||||||
| 2 and a Half Men S6 | 2 | 102,864 102,864 | 41,727 144,591 | 20K? 164,591 | 15K? 179,591 | 10K? 189,591 | 0 | 189.6K Total | ||||||
| Desperate Housewives S5 | 1 | 80,060 | 30K? 110K | 15K? 125K | 10K? 125K | 5K? 140K | 0 | 140.1K Total | ||||||
| Sons of Anarchy | 8 BluRay Total | 90,235 13,500 103,700 | 49,985 7,470 161,150 | 32,467 4,870 198,487 | 37,251 5,588 241,326 | 142,998 for next 4 weeks | 13% | 315685K DVD 47.2K BluRay 363K Total | ||||||
| Terminator Season 2 The-numbers.com | 2 DVD BluRay Total |
| 54,626 27,313 179,388 | 25K? 12.5K? 216,888 | 15k? 7.5K? 239,388 | 10k? 5K? 254,388 | 33% | 169.5K DVD 85K BluRay 254.4K total | ||||||
| Terminator Season 2 RENTRAK | 107,059 53,529 160,588 | 87,189 43,595 291,372 | 40K? 20K? 351.4K? | 24K? 12K? 387K? | 16K? 8K? 411K? | 274.25K DVD 137K BluRay 411K total | ||||||||
| Terminator Season 2 Nielsen | 53,600 27,400 80,000 | 43,652 21,826 145.5K | 20K? 10K? 175.5K? | 12K? 6K? 193.5K? | 8K? 4K? 205.5K? | 137.25K DVD 68.6K BluRay 205.5K Total | ||||||||
| Terminator Season 2 AVERAGE SALES |
| 92,734 205,334 | 42.5K? 247.8K? | 25.5K? 273.3K? | 17K? 290.3K? | 33% | 290.3K Total sales | |||||||
| All numbers from The-numbers.com | This is tracked out to 5 weeks unless indicated |
|
The_GodfatherSJP |
Latest page update: made by The_GodfatherSJP
, Nov 3 2009, 10:28 AM EST
(about this update
About This Update
2 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
DVD
relative
Sales
Season 2 DVD campaign
success
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| The_GodfatherSJP | Comparative DVD Sales (page: 1 2 3) | 49 | Oct 25 2009, 1:54 PM EDT by The_GodfatherSJP | ||
|
Thread started: Oct 20 2009, 5:29 PM EDT
Watch
Since there seems to be a lot of confusion about our Season 2 sales, good or bad, I've made this chart tracking our sales vs. other TV series. The data is taken from The-numbers.com charts, but it is by no means a collection of ALL the TV series that have been sold this year. I've also included the estimated TSCC Season 2 sales from the RENTRAK and Nielsen charts alongside an average sales of Season 2 from those 3 charts. Bottom line, our numbers compare favorably with other hit series in The-numbers.com estimate, and our average sales across all 3 charts are actually pretty good.
Unless otherwise indicated, these sales totals are estimates out to 5 weeks after release. Shows which were tracked longer also appear, and the total sales for ALL those weeks are tracked. These shows are highlighted in Blue. For example, Family Guy's total sales are its sales after 10 weeks on the market, not 5. The table is organized by name of series, weeks tracked, and the sales estimates for each week in release. My actual estimate for our Season 2 sales is highlighted in Red. The top number is always DVD sales, the second row is either BluRay or Total Sales at each week (some series such as Grey's Anatomy are not available in BluRay) and the 3rd number in each cell is always total sales of DVD and BluRay. The %BluRay indicates the percentage of titles sold through this format, a zero means the title is unavailable in BluRay. Finally, the total sales, regardless of how long the title has been available, are seen at the far right. Some shows disappeared and reappeared later, such as Sons of Anarchy and Mad Men, hence the gap in tracking seen on the table above. True Blood's BluRay percentage was highly variable week to week so I did not estimate it's weekly BluRay totals, and the final amount is little more than a guess. Just read the numbers for yourself.
4
out of
4 found this valuable.
Do you?
Keyword tags:
DVD
relative
Sales
Season 2 DVD campaign
success
|
|||||